# POS NAME AGE G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP GDP HBP SH SF
25   Ryan Witek 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
4   Bobby Krop 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
22   Mark Biangmano 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
2   Matt Diehl 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
36   Sean Diehl 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
15   John Doria 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
3   Brandon Gipson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
23   Ben Gresla 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
5   Ray Keane 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
30   Grant Lewis 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
24   Sean Leland 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
9   John Marino 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
                                             
1   T. Popovich 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
14   T. Witek 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
17   B. Watson 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
18   B. Jurceka 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
29   J. Koppers 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
4   R. Osterman 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
5   G. Jester 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
13   N. Mozcewz 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
25   J. Rzeszutko 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
22   Marcus Radz 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
30   R. Mlyszka 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
11   Carsica 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
31   Argires 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
39   Feeney 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
33   Pripusich 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
15   Z. Kowalski 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
                                             
32   Brett Stogsdill 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
15   Alec Fountas 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
6   Matt Hellmich 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
5   David Cronin 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
8   Jeremy Merino 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
27   Colin Shelhamer 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
28   Jason Hine 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
21   Robin Prokaski 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
26   Braden Kaup 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
4   Michael Alfaro 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
2   Brian DeWolf 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
99   Eddie Papierski 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
24   Eric Duzan 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
1   Ben Marks 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
                                             
1   Dewolf, Nick 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
2   Carney 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
6   Contey 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
8   Merino 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
12   Popovich 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
13   DeFilippis 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
14   Kmak 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
16   DeWolf, Dan 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
17   Josh Hine 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
34   Parker 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
44   Ben Modesitt 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
    Pat Domke 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0
    TJ Neufeld 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 ###### 0 0 0 0